Heads up: statuses are automated heuristics from commit dates, registry metadata and issue titles. "Stale" can mean "finished and stable"; "Error spike" means error-titled issues are unusually high for that pack lately — worth checking recent issues, not a verdict that it is broken. Always check the repo.
ComfyUI_FaceAnalysis Stale / abandoned
This extension uses DLib or InsightFace to calculate the vicinity between two faces and to perform other operation on faces.
Why: no commits in 517 days
| Repo | cubiq/ComfyUI_FaceAnalysis (default branch main) |
|---|---|
| Registry | comfyui_faceanalysis · publisher matteo · latest 1.0.0 (2024-07-11) · in Manager list: yes |
| Popularity | rank #81 · 236,915 downloads · 559 stars |
| Tags | Face & portrait Generic / any |
| Star velocity | collecting (nightly snapshots started 2026-10-19) |
| Error issues | 0 error-titled issues opened in last 30 days (open+closed) · 0.0 per 100K downloads · baseline 0.0/month over prior 6 months (0 total) · 0.0× baseline (Error spike needs ≥3, ≥2× baseline, ≥0.5 per 100K) |
| Last commit | 2025-05-20 (517 days ago) |
| Open issues | 0 issues, 4 PRs (fetched 2026-10-19) |
| pyproject.toml | present · version 1.0.0 · requires-comfyui — · frontend — · requires-python — · 4 deps |
| Registry ComfyUI req. |
Active forks
Automatic suggestions, not endorsements: forks with commits newer than upstream, ranked by commits ahead, recency and stars. Read the fork's README and diff before switching. Scanned 2026-10-19: 68 forks checked.
| Fork | Commits | Last commit | Stars |
|---|---|---|---|
| intellicodeinc/ComfyUI_FaceAnalysis increase faceboundingbox padding_percent_max value | 11 ahead / 0 behind | 2025-06-13 | 0 ★ |
| alexjx/ComfyUI_FaceAnalysis xj: tweak overlay | 2 ahead / 0 behind | 2025-07-16 | 0 ★ |
| dsrunpod/ComfyUI_FaceAnalysis add support to all faces mask | 1 ahead / 0 behind | 2026-04-11 | 0 ★ |
Error-titled issues, last 30 days
- None
Open issues mentioning errors / breakage
- None found
Recent commits
- 2025-05-20 [main] Merge pull request #37 from gaowei-space/fix_noface
- 2025-04-14 [main] maintenance mode
- 2024-10-08 [main] fix small bug when no face is detected
- 2024-09-20 [main] fix: Fix the iteration error when no face is detected
- 2024-08-27 [main] add auraface support
Get the weekly NodeWatch report: what broke, what went stale, what shipped.
Form not showing? Subscribe here.