Heads up: statuses are automated heuristics from commit dates, registry metadata and issue titles. "Stale" can mean "finished and stable"; "Error spike" means error-titled issues are unusually high for that pack lately โ worth checking recent issues, not a verdict that it is broken. Always check the repo.
Audio ComfyUI custom nodes: which ones still work
38 of the 300 most-downloaded ComfyUI custom node packs are tagged Audio. 34 are active, 4 look stale (no commit in a year or repo gone), 0 show an error spike. Statuses are refreshed nightly from GitHub and the Comfy Registry โ check each pack page for recent issues, ComfyUI version requirements and active forks.
Get the weekly NodeWatch report: what broke, what went stale, what shipped.
Form not showing? Subscribe here.
| # | Pack | Status | Downloads | Stars | Stars (30d) | Last commit | Error issues (30d) |
|---|---|---|---|---|---|---|---|
| 4 | ComfyUI-VideoHelperSuite Nodes related to video workflows | Active | 3,601,895 | 1885 | 2026-09-02 | 2 | |
| 20 | Deno Custom Nodes DENO RTX node pack for ComfyUI: CPU film grain for photos and video, draggable hardware resource monitoring, MiniMax H3 | Active | 1,410,582 | 192 | 2026-10-17 | ||
| 44 | comfyui-mixlab-nodes 3D, ScreenShareNode & FloatingVideoNode, SpeechRecognition & SpeechSynthesis, GPT, LoadImagesFromLocal, Layers, Other No | Active | 605,770 | 1862 | 2026-06-04 | ||
| 45 | ComfyUI_Custom_Nodes_AlekPet Nodes: PoseNode, PainterNode, TranslateTextNode, TranslateCLIPTextEncodeNode, DeepTranslatorTextNode, DeepTranslatorCLIP | Active | 582,638 | 1531 | 2026-10-11 | ||
| 55 | CRT-Nodes CRT-Nodes is a collection of custom nodes for ComfyUI | Active | 430,916 | 149 | 2026-10-14 | 2 | |
| 63 | audio-separation-nodes-comfyui Separate audio track into stems (vocals, bass, drums, other). Along with tools to recombine, tempo match, slice/crop aud | Active Quiet | 374,320 | 644 | 2026-04-14 | ||
| 74 | Bjornulf_custom_nodes 170 ComfyUI nodes : Display, manipulate, and edit text, images, videos, loras, generate characters and more. Manage loop | Stale / abandoned Has active fork | 267,450 | 552 | 2025-06-11 | ||
| 80 | ComfyUI-MMAudio Nodes to generate audio for vide with: [a/https://github.com/hkchengrex/MMAudio](https://github.com/hkchengrex/MMAudio) | Active Quiet Has active fork | 239,676 | 580 | 2026-02-01 | ||
| 82 | LanPaint Achieve seamless inpainting results without needing a specialized inpainting model. | Active | 221,840 | 1458 | 2026-09-28 | ||
| 86 | cg-image-filter A set of custom nodes that pause a workflow while you select images, add masks, or edit text. | Active | 206,229 | 135 | 2026-09-29 | 1 | |
| 94 | ComfyUI_FizzNodes Scheduled prompts, scheduled float/int values and wave function nodes for animations and utility. compatable with [a/fra | Stale / abandoned Has active fork | 185,224 | 478 | 2024-10-29 | ||
| 104 | TTS Audio Suite TTS Audio Suite - Universal multi-engine TTS extension for ComfyUI with unified architecture supporting IndexTTS 2/2.5, | Active | 169,078 | 1236 | 2026-10-17 | ||
| 129 | ComfyUI-DaSiWa-Nodes DaSiWa Custom Nodes Collection | Active | 130,334 | 160 | 2026-10-19 | 2 | |
| 143 | Pixaroma Creative suite for ComfyUI: Image Composer, Paint Pixaroma, 3D Builder, AudioReact, Save Mp4, Load Video, Load Video Fra | Active | 113,110 | 440 | 2026-10-18 | ||
| 144 | WhatDreamsCost-ComfyUI LTX Director and a variety of other custom ComfyUI nodes and workflows | Active | 112,608 | 2088 | 2026-07-30 | ||
| 147 | VibeVoice ComfyUI ComfyUI wrapper for Microsoft VibeVoice TTS model. Supports single speaker, multi-speaker, and text file loading | Active Quiet Has active fork | 108,665 | 1567 | 2026-02-18 | ||
| 165 | RyanOnTheInside Custom nodes introducing everything-reactivity and timelines to ComfyUI | Active Quiet | 88,955 | 865 | 2026-03-20 | ||
| 167 | ComfyUI-PlagueKind-Nodes Custom ComfyUI nodes providing unified image and mask resizing with multiple scaling modes, aspect-ratio preservation, c | Active | 88,757 | 204 | 2026-09-21 | ||
| 178 | ComfyUI F5-TTS Text to speech with F5-TTS | Active | 80,110 | 279 | 2026-08-13 | ||
| 186 | ComfyUI-OllamaGemini ComfyUI extension for Ollama, Gemini, OpenAI, Claude, Qwen, Veo 3.1 video generation with audio support | Active | 74,646 | 188 | 2026-05-30 | ||
| 191 | 10S Nodes Identity preservation, latent anchoring, upscale-pass quality, and STG guidance nodes for the LTX2 video diffusion model | Active | 70,438 | 252 | 2026-07-30 | ||
| 201 | WM VibeVoice TTS VibeVoice TTS Updated! Expressive, long-form, multi-speaker conversational audio | Active | 66,224 | 604 | 2026-10-08 | ||
| 205 | ComfyUI_MieNodes Offering a series of utility nodes designed to simplify workflows and enhance efficiency | Active | 64,094 | 268 | 2026-10-19 | ||
| 209 | ComfyUI-MiniMax-H3-Turbo 4-step turbo sampler + LoRA loader for MiniMax-H3 joint video + audio generation. | Active | 62,058 | 606 | 2026-08-14 | ||
| 218 | Qwen3-TTS - Voice Synthesis & Cloning ComfyUI custom nodes for speech synthesis, voice cloning, and voice design based on Qwen3-TTS | Active | 60,443 | 1937 | 2026-09-22 | 1 | |
| 221 | ComfyUI-Spectrum-MiniMax-H3 A ComfyUI custom node implementing Spectrum spectral feature forecasting for native MiniMax H3 audio-video generation. | Active | 59,478 | 689 | 2026-10-08 | ||
| 233 | ComfyUI_StarNodes NODES: StarNodes - A Big collection of Custom Nodes for ComfyUI with improvements, image tools and lots of helper nodes | Active | 55,118 | 111 | 2026-10-17 | ||
| 246 | ComfyUI_Yvann-Nodes Audio Reactive nodes for AI animations ๐ Analyze audio, extract drums, bass, vocals. Compatible with IPAdapter, ControlN | Active Quiet Has active fork | 50,508 | 714 | 2026-02-21 | ||
| 249 | WM Chatterbox TTS Revised Super fast TTS and voice clonning tool | Active | 50,147 | 100 | 2026-10-14 | ||
| 259 | ComfyUI-SoundFlow This is a bunch of nodes for ComfyUI to help with sound work. | Stale / abandoned | 47,815 | 73 | โ | ||
| 260 | ComfyUI_IndexTTS IndexTTS Voice Cloning Nodes for ComfyUI. High-quality voice cloning, very fast, supports Chinese and English, and allow | Active Quiet Has active fork | 47,070 | 556 | 2025-11-07 | ||
| 264 | ComfyUI Web Viewer The ComfyUI Web Viewer by vrch.ai is a custom node collection offering a real-time AI-generated interactive art framewor | Active | 46,234 | 359 | 2026-08-07 | ||
| 270 | ComfyUI_ACE-Step ACE-Step: A Step Towards Music Generation Foundation Model | Stale / abandoned Has active fork | 43,623 | 252 | 2025-05-28 | ||
| 273 | VRGameDevGirl Custom Nodes VRGameDevGirl custom nodes for the ComfyUI AI Video Builder, audio, image, video, workflow-runner, prompt-creator, and p | Active | 43,267 | 772 | 2026-10-16 | ||
| 275 | FL CosyVoice3 FL CosyVoice3 - Advanced Text-to-Speech nodes for ComfyUI. Features zero-shot voice cloning, cross-lingual synthesis, in | Active | 43,026 | 150 | 2026-08-23 | ||
| 282 | comfyui-axces2000 Custom ComfyUI nodes by axces2000 โ Audio Loader, Audio Player, Artifact Analyzer and Cleaner, Audio Metadata, Resolutio | Active | 40,356 | 14 | 2026-09-13 | ||
| 285 | ComfyUI-UniversalToolkit A comprehensive toolkit based on ComfyUI, providing image, mask, audio, and tools nodes, fully modular and v3 compatible | Active | 40,125 | 77 | 2026-07-18 | ||
| 288 | ComfyUI-HunyuanVideo-Foley Generate Audio from any video and or text | Active | 38,595 | 115 | 2026-05-28 |
Tags are assigned automatically from descriptions, topics and READMEs; methodology.