Heads up: statuses are automated heuristics from commit dates, registry metadata and issue titles. "Stale" can mean "finished and stable"; "Error spike" means error-titled issues are unusually high for that pack lately — worth checking recent issues, not a verdict that it is broken. Always check the repo.
ComfyUI_StarNodes Active
NODES: StarNodes - A Big collection of Custom Nodes for ComfyUI with improvements, image tools and lots of helper nodes
Why: last commit 1 days ago
| Repo | Starnodes2024/ComfyUI_StarNodes (default branch main) |
|---|---|
| Registry | comfyui_starnodes · publisher starnodes · latest 3.3.4 (2026-10-11) · in Manager list: yes |
| Popularity | rank #233 · 55,118 downloads · 111 stars |
| Tags | Upscaling Video ControlNet & conditioning LoRA management Image editing & inpainting Audio Text, LLM & prompting Loaders, quantization & speed Samplers & schedulers Workflow utilities & UI Animation Flux LTX-Video Qwen-Image |
| Star velocity | collecting (nightly snapshots started 2026-10-19) |
| Error issues | 0 error-titled issues opened in last 30 days (open+closed) · 0.0 per 100K downloads · baseline 0.33/month over prior 6 months (2 total) · 0.0× baseline (Error spike needs ≥3, ≥2× baseline, ≥0.5 per 100K) |
| Last commit | 2026-10-17 (1 days ago) |
| Open issues | 0 issues, 0 PRs (fetched 2026-10-19) |
| pyproject.toml | present · version 3.4.0 · requires-comfyui — · frontend — · requires-python — · 0 deps |
| Registry ComfyUI req. |
Error-titled issues, last 30 days
- None
Open issues mentioning errors / breakage
- None found
Recent commits
- 2026-10-17 [main] Moss-Lmage
- 2026-10-13 [main] fix
- 2026-10-13 [main] Update 3.4.0
- 2026-10-11 [main] Update 3.3.4
- 2026-10-11 [main] hotfix
Get the weekly NodeWatch report: what broke, what went stale, what shipped.
Form not showing? Subscribe here.